| Millville Housing Authority | Holly City Family Center | ||
| Date | Monthly Finances | Monthly Finances | |
| January 2022 | pdf 02/2022 HCFC Financials January 2022 | ||
| February 2022 | pdf 03/2022 HCFC Financials February 2022 | ||
| March 2022 | pdf 04/2022 HCFC Financials March 2022 | ||
| April 2022 | pdf 05/2022 HCFC Financials March 2022 | ||
| May 2022 | pdf 06/2022 HCFC Financials May 2022 | ||
| June 2022 | pdf 07/2022 MHA Financials June 2022 | pdf 07/2022 HCFC Financials June 2022 | |
| July 2022 | pdf 09/2022 MHA Financials July 2022 | pdf 09/2022 HCFC Financials July 2022 | |
| August 2022 | pdf 09/2022 MHA Financials August 2022 | pdf 09/2022 HCFC Financials August 2022 | |
| September 2022 | pdf 10/2022 MHA Financials September 2022 | pdf 10/2022 HCFC Financials September 2022 | |
| October 2022 | |||
| November 2022 | pdf 12/2022 MHA Financials October & November 2022.pdf | pdf 12/2022 HCFC Financials October & November 2022.pdf | |
| December 2022 | pdf 01/2023 MHA Financials December 2022.pdf | pdf 01/2023 HCFC Financials December 2022.pdf | |
